Door Frames
The MASTER PROFIL brand offers four different door frames as part of our door frames solutions for interior passage doors. Polyolefin glues are used for the wrapping. The frames are offered in various face types:
– TrueMatt® PET foil with revolutionary scratch & chemical resistance and anti-fingerprint & antibacterial properties
– wood veneer – natural veneer European Oak (sanded) and veneer Fineline (unsanded)
– melamine foil with special nano lacquer for additional scratch resistance
– acrylic supermatt foil with superb scratch & chemical resistance and anti-fingerprint properties
– high-gloss PET foil
Door Frame Style
Very successful combination between elegant design and steady construction. The large tolerance of compensating sills (30 mm) guarantees problem-free assembling even when walls have big deviation. Door frame “STYLE” is produced in six basic dimensions, which makes it appropriate for wall thickness from 85 mm to 210 mm.
Code | Patterns | Name | Size, mm | Thickness of the wall |
---|---|---|---|---|
St-80 | Veneer and foils | Board-1 | 2100/96/38 | From 85 to 110 mm |
St-100 | Veneer and foils | Board-2 | 2100/116/38 | From 105 to 130 mm |
St-120 | Veneer and foils | Board-3 | 2100/136/38 | From 125 to 150 mm |
St-140 | Veneer and foils | Board-4 | 2100/156/38 | From 145 to 170 mm |
St-160 | Veneer and foils | Board-5 | 2100/176/38 | From 165 to 190 mm |
St-180 | Veneer and foils | Board-6 | 2100/196/38 | From 185 to 210 mm |
Door Frame Linea
Very successful combination between modern design and steady construction. The large tolerance of compensating sills (30 mm) guarantees problem-free assembling even when walls have big deviation. Door frame “LINEA” is produced in six basic dimensions, which makes it appropriate for wall thickness from 105 mm to 1900 mm.
Code | Patterns | Name | Size, mm | Thickness of the wall |
---|---|---|---|---|
St-80 | Veneer and foils | Board-1 | 2100/96/38 | From 85 to 110 mm |
St-100 | Veneer and foils | Board-2 | 2100/116/38 | From 105 to 130 mm |
St-120 | Veneer and foils | Board-3 | 2100/136/38 | From 125 to 150 mm |
St-140 | Veneer and foils | Board-4 | 2100/156/38 | From 145 to 170 mm |
St-160 | Veneer and foils | Board-5 | 2100/176/38 | From 165 to 190 mm |
St-180 | Veneer and foils | Board-6 | 2100/196/38 | From 185 to 210 mm |
Door Frame Classic
Very successful combination between classic design and steady construction. The design of this model is consistent with model “STYLE”, thus allowing their combination in a single item. Door frame “CLASSIC” is suitable for all walls with thickness above 165 mm. The middle panel is offered in three basic widths up to 930 mm.
Number | Code | Patterns | Name | Size, mm |
---|---|---|---|---|
1 | CKNP-16 | Veneer and Foils | Bearing profile | 2100/96/38 |
2 | CKDP-16 | Veneer and Foils | Decorative profile | 2100/80/30 |
3 | CKР-16/190 | Foils | Panel chipboard-16 | 2100/190/16 |
3 | CKР-16/600 | Foils | Panel chipboard-16 | 2100/600/16 |
3 | CKР-16/930 | Foils | Panel chipboard-16 | 2100/930/16 |
3 | CKР-16/670 | Veneer | Panel chipboard-16 | 2100/670/16 |
4 | Р- 007 | Veneer and Foils | Sill-rounded | 2200/69/44 |
5 | Р- 006 | Veneer and Foils | Sill-straight | 2200/69/44 |
Door Frame Classic-M
Classic design and steady construction. Door frame “CLASSIC-M” is suitable for all walls with thickness from 125 to 300 mm, thanks to the middle panel with basic width of 200 mm.
Number | Code | Patterns | Name | Size, mm |
---|---|---|---|---|
1 | CKNP-16 | Veneer and Foils | Bearing profile | 2100/96/38 |
2 | CKМ-16 | Veneer and Foils | Panel MDF-16 | 2100/200/16 |
3 | Р- 007 | Veneer and Foils | Sill-rounded | 2200/69/44 |
3 | Р- 006 | Veneer and Foils | Sill-straight | 2200/69/44 |
Door Frame Economic
Simplified construction and clean design. Door frame “ECONOMIC” is suitable for walls with thickness from 60 mm to 180 mm. The board ist made from MDF – 30 mm.
Code | Patterns | Name | Size, mm | Thickness of the wall |
---|---|---|---|---|
E-60 | Veneer and Foils | Board-1 | 2100/76/29 | From 65 to 85mm |
E-80 | Veneer and Foils | Board-2 | 2100/96/29 | From 85 to 105 mm |
E-100 | Veneer and Foils | Board-3 | 2100/116/29 | From 105 to 125 mm |
E-120 | Veneer and Foils | Board-4 | 2100/136/29 | From 125 to 145 mm |
E-140 | Veneer and Foils | Board-5 | 2100/156/29 | From 145 to 165 mm |
E-160 | Veneer and Foils | Board-6 | 2100/176/29 | From 165 to 185 mm |
Decors - TrueMatt® PET Foil
-
Extra White
9016
-
Cashmere
5304
-
Just Grey
6000
-
Perfect Black
9004
Decors - Melaine Foil with Nano Lacquer
-
Light Oak
F06 159
-
Dark Oak
F06 162
-
Bleached Gray Oak
-
Brown Walnut
F26 025
-
Elm
F30 004
-
Noce Mary
F26 042
-
Noce Sofia
F26 041
-
Noce Milano
-
Mountain Larch
F32 002
Decors - Wood Veneer
-
Fineline
Veneer
-
European Oak
Natural Veneer
Decors - High Gloss PET Foil
-
Pure White
Decors - Supermatt Acrylic
-
Snow White
1982